| Make | Volkswagen |
| Model | Tiguan |
| Year | 2013 |
| Price | €14,995 |
| Mileage: | 85,000 miles/136,791 km |
| Fuel type: | Diesel |
| Engine size: | 2.0 |
| Annual Road Tax: | €280 |
| Green Rating: | ![]() ![]() ![]() ![]() ![]() |
| Fuel Economy: | 53 MPG |
| Max Speed: | 109 MPH |
| 0-62 mph: | 11.9 seconds |
| Engine Power: | 110 BHP |
| NCAP Safety Rating: | ![]() ![]() ![]() ![]() ![]() |
| NCT Due Date: | September 2019 |
| Last update: | 04/11/2017 |
This car has just arrived into stock, is in excellent condition and was well taken care of by the previous owner, we are an S. I. M. I approved dealer est. 1998 and trading from the same premises in Dublin 22 for the last 15 years, all of our cars are NCT'd, history checked and are sold with a full service and full valet, up to 24 month extended warranty packages available on most cars, details on request, **FINANCE ARRANGED IN 2 HOURS**credit card/cheque/cash or bank draft secures deposit, OPENING HOURS MON-FRI 9-6 SAT 10-4 for more information on any of our cars or to arrange a test drive contact a member of our sales team on 01 4123696 / 0851768004 / 0851768008 or info@ascars. ie, Air Conditioning, Central Locking, CD Player, Full Service History, Immaculate condition, Perfect working order, Electric Windows, ABS Brakes, Airbag, Alloy Wheels, Electric Mirrors, Fog Lamps, Immobiliser, Power Steering, Centre Armrest, Luggage Cover, Multi-function steering wheel, Roof Rails, Traction Control, Multiple Air Bags, Side Impact Protection, Anti-Theft System, Parking Sensors, Remote Central Locking, EBD, Folding rear seats, Six speed transmission, Isofix, Hill holder, History Checked, Finance Checked
| 0 - 62 MPH: | 11.90 seconds |
| Max speed: | 109 MPH |
| Engine size: | 1968 cc |
| Number of cylinders: | 4 |
| Valves: | 16 |
| Engine power: | 110 BHP @ 2750 rpm |
| Engine torque: | 280 Nm @ 1750 rpm |
| Number of gears: | 6 |
| Drive: | Front-wheel drive |
| Max trailer weight braked: | 1800 kg |
| Max trailer weight unbraked: | 750 kg |
| Engine: | 1,968 cc 2.0 litres in-line 4 engine with 81.0 mm bore, 95.5 mm stroke, 16.5 compression ratio, double overhead cam and four valves per cylinder |
| Compressor: | Turbo-charger |
| Fuel system: | Fuel system: common rail diesel |
| Power steering: | Type speed proportional power steering |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs, independent multi-link rear suspension with anti-roll bar and coil springs |
| Transmission: | Manual six-speed transmission with shift lever on floor manual |
| Fuel consumption (town): | 45 MPG |
| Fuel consumption (country): | 59 MPG |
| Fuel consumption (combined): | 53 MPG |
| Emissions: | 139 g/km |
| Annual road tax: | €280 |
| Tax band: | B2 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Cost of filling the tank*: | €77 |
| Cost of 100 miles of combined driving*: | €11 |
| Reliability rating: | Information not available |
| Intermediate service: | Intermediate service required after 15,000 km, 9,321 miles, 12 months |
| Main service: | Main service required after variable distance/period, 30,000 km, 18,641 miles, 24 months |
| Doors: | 5 |
| Height: | 1703 mm |
| Width: | 1809 mm |
| Length: | 4426 mm |
| Wheelbase: | 2604 mm |
| Ground clearance: | 200 mm |
| Front track: | 1569 mm |
| Rear track: | 1571 mm |
| Turning circle: | 12000 mm |
| Front headroom: | 992 mm |
| Rear headroom: | 991 mm |
| Gross weight: | 2080 kg |
| Kerb weight: | 1543 kg |
| Fuel tank: | 64 litre, 14.1 UK gallon main fuel tank |
| Boot / load capacity: | Load compartment capacity: 470 litres with rear seats up filled to lower edge of window, 1,510 litres with rear seats down filled to ceiling, 16.6 cu ft with rear seats up filled to lower edge of window and 53.3 cu ft with rear seats down filled to ceilin |
| Cargo area cover/rear parcel shelf: | Rigid cargo area cover/rear parcel shelf |
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
| Euro NCAP safety (adult occupant): | Information not available |
| Euro NCAP safety (child occupant): | Information not available |
| Euro NCAP safety (pedestrian): | Information not available |
| Disc brakes: | Four disc brakes including two ventilated discs |
| ABS: | Yes |
| Electronic traction control: | Yes |
| Headlights: | Halogen headlights |
| Headlight control: | Headlight controlsystems: height adjustment |
| Side curtain airbag: | Front and rear side curtain airbags |
| Front airbag: | Drivers airbag, passengers airbag with de-activation switch |
| Side airbag: | Front side airbag |
| Head restraints: | Two head restraints on front seats with height adjustment, three head restraints on rear seats with height adjustment |
| Front seat belts: | Height adjustable seat belt with pre-tensioners on drivers seat and front passenger seat |
| Rear seat belts: | Seat belt on driver side rear seat, seat belt on passenger side rear seat, 3-point seat belt on central rear seat |
| Stability control: | Stability controlsystem |
| Electronic brake distribution: | Yes |
| Brake assist system: | Yes |
| Low tyre pressure indicator: | Yes |
| Isofix preparation: | Yes |
| Central door locking: | Central door locking: Operated by remote Includes windows and dead bolt |
Volkswagen Tiguan (08 - 16)
This has steadily built a reputation and challenges the likes of the Honda CR-V, Ford Kuga, and the BMW X1. It isn’t exactly what you would call an extrovert but it is a good looking car in a less obvious sort of way. The understated, styling is reminiscent of the Golf hatchback and of the larger Touareg so it has a broad appeal but a lot of its underpinnings were brand new and exclusive to the Tiguan. It was designed to be able to adapt to a number of different roles, be it a family or a company car, and there’s even the sturdy Escape version, built for off-roading. There’s a spacious cabin that can hold five with comfort, and a huge boot that can hold some sizeable objects. The versatile seating means that the rear-most seats can fold down to increase the load space. On the road it handles well, the steering is light but decisive, and the ride keeps you nicely cushioned over bumps and potholes.





















Look out for
• Child seats are not compatible with the backwards facing ISOFIX child seat
What we like
• Neat and sophisticated styling on the inside and out
• There’s a generous level of standard equipment and safety features
• There’s an interesting off-road option
• Classy, upmarket feel in the cabin and acres of space
What we don't like
• There were some sharper looking rivals available during this generation













2011 Honda Insight
2010 Honda Jazz
2012 Peugeot Partner
2013 Volkswagen Tiguan
2014 Opel Insignia