1.4I I-VTEC EX** PANO GLASS ROOF ** CLIMATE ** CRUISE ** ALLOYS ** VERY HIGH SPEC MODEL**
| Make | Honda |
| Model | Jazz |
| Year | 2010 |
| Price | €7,495 |
| Mileage: | 57,000 miles/91,730 km |
| Fuel type: | Petrol |
| Engine size: | 1.3 |
| Annual Road Tax: | €270 |
| Green Rating: | ![]() ![]() ![]() ![]() ![]() |
| Max Speed: | 109 MPH |
| 0-62 mph: | 12.8 seconds |
| Engine Power: | 100 BHP |
| NCAP Safety Rating: | ![]() ![]() ![]() ![]() ![]() |
| NCT Due Date: | January 2018 |
| Last update: | 04/11/2017 |
This car has just arrived into stock, is in excellent condition and was well taken care of by the previous owner, we are an S. I. M. I approved dealer est. 1998 and trading from the same premises in Dublin 22 for the last 15 years, all of our cars are NCT'd, history checked and are sold with a full service and full valet, up to 24 month extended warranty packages available on most cars, details on request, **FINANCE ARRANGED IN 2 HOURS**credit card/cheque/cash or bank draft secures deposit, OPENING HOURS MON-FRI 9-6 SAT 10-4 for more information on any of our cars or to arrange a test drive contact a member of our sales team on 01 4123696 / 0871038713 / 0877180791 or info@ascars. ie, Air Conditioning, Central Locking, CD Player, Immaculate condition, Electric Windows, ABS Brakes, Airbag, Alloy Wheels, Cruise Control, Electric Mirrors, Fog Lamps, Immobiliser, Power Steering, Sunroof, Rain Sensors, Light Sensors, Centre Armrest, Luggage Cover, Multi-function steering wheel, Climate Control, Traction Control, Metallic Paint, Multiple Air Bags, Side Impact Protection, Anti-Theft System, Remote Central Locking, EBD, Folding rear seats, Six speed transmission, Isofix, History Checked, Finance Checked
| 0 - 62 MPH: | 12.80 seconds |
| Max speed: | 109 MPH |
| Engine size: | 1339 cc |
| Number of cylinders: | 4 |
| Valves: | 16 |
| Engine power: | 100 BHP |
| Engine torque: | 127 Nm @ 4800 rpm |
| Number of gears: | 5 |
| Drive: | Information not available |
| Max trailer weight braked: | 1000 kg |
| Max trailer weight unbraked: | 450 kg |
| Engine: | 1,339 cc 1.3 litres in-line 4 engine with 73 mm bore, 80 mm stroke, 10.5 compression ratio, overhead cam, variable valve timing/camshaft and four valves per cylinder |
| Fuel system: | Multi-point injection fuel system |
| Power steering: | Vehicle speed proportional power steering electric |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs , semi-independent torsion beam rear suspension with anti-roll bar and coil springs |
| Transmission: | Information not available |
| Fuel consumption (town): | 41 MPG |
| Fuel consumption (country): | 60 MPG |
| Fuel consumption (combined): | Information not available |
| Emissions: | 130 g/km |
| Annual road tax: | €270 |
| Tax band: | B1 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Cost of filling the tank*: | €56 |
| Cost of 100 miles of combined driving*: | Information not available |
| Reliability rating: | Information not available |
| Intermediate service: | Information not available |
| Main service: | Information not available |
| Doors: | 4 |
| Height: | 1525 mm |
| Width: | 1695 mm |
| Length: | 3900 mm |
| Wheelbase: | Information not available |
| Gross weight: | Information not available |
| Kerb weight: | Information not available |
| Fuel tank: | 42 litre 11.1 gallon main fuel tank |
| Cargo area cover/rear parcel shelf: | Flexible cargo area cover/rear parcel shelf |
| Boot / load capacity: | Information not available |
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
| Euro NCAP safety (adult occupant): | Information not available |
| Euro NCAP safety (child occupant): | Information not available |
| Euro NCAP safety (pedestrian): | Information not available |
| Disc brakes: | Four disc brakes including two ventilated discs |
| ABS: | Yes |
| Side curtain airbag: | Front and rear roof airbag |
| Side airbag: | Front side airbag |
| Head restraints: | Two height adjustable active head restraints on front seats , three height adjustable head restraints on rear seats |
| Stability control: | Yes |
| Electronic brake distribution: | Yes |
| Brake assist system: | Yes |
| Isofix preparation: | Yes |
| Electronic traction control: | Yes |
| Headlights: | Halogen bulb headlights |
| Headlight control: | Headlight control with dusk sensor |
| Front seat belts: | Height adjustable front seat belts on driver seat and passenger seat with pre-tensioners |
| Rear seat belts: | 3-point rear seat belts on driver side, passenger side and centre side |
| Central door locking: | Remote central door locking includes dead bolt |
| Front airbag: | Information not available |
Honda Jazz (08 - 15)
This has become a real favourite in Ireland. It may look to be on the expensive side for a supermini, and there are others in class that cost less, but the Jazz is well worth the extra few euro. Indeed if you factor in the extra equipment the price gap closes a lot. For a car of its size, it’s spacious, versatile and fun to drive. It is one of the most reliable cars on the road and is always in keen demand on the Irish second-hand market. Not only that, but the engines are remarkably efficient, and there is a big menu of standard kit and safety features - so you are getting a lot more bang for your buck than you might think. On the road, the Jazz performs really well. The steering is responsive and light, gear change is slick and it feels well planted. The downside is that the ride quality can be a bit shaky on uneven surfaces and the clutch takes some getting used to, but you can live with these minor flaws. You won’t be spoiled for choice when picking an engine; there is only the 1.2-litre, and 1.4-litre petrol. Both are fairly pokey, pushing out 88bhp, 98bhp, 114nm, and 109nm of torque respectively.





















Look out for
• There were some reports of faulty clutch bearing; can be fixed under warranty
What we like
• Has efficient and nippy engines
• Holds on to its value really well
• There is a frugal hybrid version
• Excellent build quality
• Really comfortable and easy to drive
What we don't like
• The ride quality can be quite firm at times













2011 Honda Insight
2010 Honda Jazz
2012 Peugeot Partner
2013 Volkswagen Tiguan
2014 Opel Insignia