| Make | Honda |
| Model | Insight |
| Year | 2011 |
| Price | €8,995 |
| Mileage: | 48,000 miles/77,246 km |
| Fuel type: | Hybrid |
| Engine size: | 1.4 |
| Tax Due Date: | August 2018 |
| Annual Road Tax: | €190 |
| Green Rating: | ![]() ![]() ![]() ![]() ![]() |
| Fuel Economy: | 49 MPG |
| Max Speed: | 112 MPH |
| 0-62 mph: | 10.6 seconds |
| Engine Power: | 98 BHP |
| NCAP Safety Rating: | ![]() ![]() ![]() ![]() ![]() |
| NCT Due Date: | January 2019 |
| Last update: | 04/11/2017 |
This car has just arrived into stock, is in excellent condition and was well taken care of by the previous owner, we are an S. I. M. I approved dealer est. 1998 and trading from the same premises in Dublin 22 for the last 15 years, all of our cars are NCT'd, history checked and are sold with a full service and full valet, up to 24 month extended warranty packages available on most cars, details on request, **FINANCE ARRANGED IN 2 HOURS**credit card/cheque/cash or bank draft secures deposit, OPENING HOURS MON-FRI 9-6 SAT 10-4 for more information on any of our cars or to arrange a test drive contact a member of our sales team on 01 4123696 / 085-1768004/085-1768008, Air Conditioning, Central Locking, CD Player, Immaculate condition, Perfect working order, Electric Windows, ABS Brakes, Airbag, Alloy Wheels, Electric Mirrors, Fog Lamps, Immobiliser, Power Steering, Heated Seats, Rain Sensors, Centre Armrest, Luggage Cover, Multi-function steering wheel, Climate Control, Traction Control, Metallic Paint, Multiple Air Bags, Side Impact Protection, Anti-Theft System, Remote Central Locking, EBD, Folding rear seats, Isofix, History Checked, Finance Checked
| 0 - 62 MPH: | 10.60 seconds |
| Max speed: | 112 MPH |
| Engine size: | 1339 cc |
| Number of cylinders: | Information not available |
| Valves: | Information not available |
| Engine power: | 98 BHP |
| Engine torque: | Information not available |
| Number of gears: | Information not available |
| Drive: | Information not available |
| Max trailer weight braked: | Information not available |
| Max trailer weight unbraked: | Information not available |
| Fuel system: | Information not available |
| Suspension: | Information not available |
| Engine: | Information not available |
| Power steering: | Information not available |
| Transmission: | Information not available |
| Fuel consumption (town): | 48 MPG |
| Fuel consumption (country): | 52 MPG |
| Fuel consumption (combined): | 49 MPG |
| Emissions: | 101 g/km |
| Annual road tax: | €190 |
| Tax band: | A3 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Cost of filling the tank*: | Information not available |
| Cost of 100 miles of combined driving*: | Information not available |
| Reliability rating: | Information not available |
| Intermediate service: | Information not available |
| Main service: | Information not available |
| Doors: | Information not available |
| Height: | Information not available |
| Width: | Information not available |
| Length: | Information not available |
| Wheelbase: | Information not available |
| Gross weight: | Information not available |
| Kerb weight: | Information not available |
| Boot / load capacity: | Information not available |
| Fuel tank: | Information not available |
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
| Euro NCAP safety (adult occupant): | Information not available |
| Euro NCAP safety (child occupant): | Information not available |
| Euro NCAP safety (pedestrian): | Information not available |
| Isofix preparation: | Yes |
| ABS: | Information not available |
| Front airbag: | Information not available |
| Side airbag: | Information not available |
| Disc brakes: | Information not available |
| Electronic traction control: | Information not available |
| Stability control: | Information not available |
| Electronic brake distribution: | Information not available |
| Brake assist system: | Information not available |
Honda Insight (09 - 15)
As far as hybrids go, the Insight is practical, refined and economical. Honda produced it to give the Toyota Prius a run for its money. The cabin has decent space and is comfortable with a smartly designed centre console. It works well as a family car too. The boot is quite large, which is impressive considering there is an electric motor beneath it. This behaves just as you would expect a hybrid. It’s quiet, refined and is excellent on fuel. The steering can be disappointingly vague, but you can forgive that as the drive quality is smooth. Powered by an electric motor and a 1.3-litre engine, the Insight comfortably delivers 96bhp, 167nm of torque and can complete the 0-60 sprint in 12.1 seconds. It isn’t the quickest hybrid out there but the fuel economy is one of the most impressive, returning 64 miles to the gallon.





















Look out for
• There has been complaints of tyres wearing early on
What we like
• It has a spacious and practical cabin
• An inexpensive car to run and really efficient
• Comes with plenty of standard equipment and safety features
• Low CO2 emissions
• It works well as a family car
What we don't like
• It produces sluggish performance compared with other hybrids








2011 Honda Insight
2010 Honda Jazz
2012 Peugeot Partner
2013 Volkswagen Tiguan
2014 Opel Insignia