| Make | Opel |
| Model | Insignia |
| Year | 2014 |
| Price | €10,495 |
| Mileage: | 99,000 miles/159,321 km |
| Fuel type: | Diesel |
| Engine size: | 2.0 |
| Annual Road Tax: | €180 |
| Green Rating: | ![]() ![]() ![]() ![]() ![]() |
| Fuel Economy: | 76 MPG |
| Max Speed: | 127 MPH |
| 0-62 mph: | 10.5 seconds |
| Engine Power: | 140 BHP |
| NCAP Safety Rating: | ![]() ![]() ![]() ![]() ![]() |
| NCT Due Date: | September 2019 |
| Last update: | 04/11/2017 |
This car has just arrived into stock, is in excellent condition and was well taken care of by the previous owner, we are an S. I. M. I approved dealer est. 1998 and trading from the same premises in Dublin 22 for the last 15 years, all of our cars are NCT'd, history checked and are sold with a full service and full valet, up to 24 month extended warranty packages available on most cars, details on request, **FINANCE ARRANGED IN 2 HOURS**credit card/cheque/cash or bank draft secures deposit, OPENING HOURS MON-FRI 9-6 SAT 10-4 for more information on any of our cars or to arrange a test drive contact a member of our sales team on 01 4123696 / 085-1768004/085-1768008, Air Conditioning, Central Locking, CD Player, Full Service History, Immaculate condition, Perfect working order, Electric Windows, ABS Brakes, Airbag, Alloy Wheels, Cruise Control, Electric Mirrors, Electric Seats, Fog Lamps, Immobiliser, Power Steering, Light Sensors, Centre Armrest, Luggage Cover, Multi-function steering wheel, Traction Control, Metallic Paint, Multiple Air Bags, Side Impact Protection, Anti-Theft System, Bluetooth, Remote Central Locking, EBD, Electronic handbrake, Folding rear seats, Six speed transmission, Isofix, Hill holder, History Checked, Finance Checked
| 0 - 62 MPH: | 10.50 seconds |
| Max speed: | 127 MPH |
| Engine size: | 1956 cc |
| Number of cylinders: | 4 |
| Valves: | 16 |
| Engine power: | 140 BHP @ 4000 rpm |
| Engine torque: | 370 Nm @ 1750 rpm |
| Number of gears: | 6 |
| Drive: | Front-wheel drive |
| Max trailer weight braked: | 1700 kg |
| Max trailer weight unbraked: | 750 kg |
| Engine: | 1,956 cc 2.0 litres in-line 4 engine with 83.0 mm bore, 90.4 mm stroke, 16.5 compression ratio, double overhead cam and four valves per cylinder Engine code: A20DTE |
| Compressor: | Turbo-charger |
| Fuel system: | Fuel system: common rail diesel |
| Power steering: | Type speed proportional power steering |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs, independent multi-link rear suspension with anti-roll bar and coil springs |
| Transmission: | Manual six-speed transmission with shift lever on floor, 4.170:1 first gear ratio, 2.130:1 second gear ratio, 1.320:1 third gear ratio, 0.950:1 fourth gear ratio, 0.760:1 fifth gear ratio, 0.620:1 sixth gear ratio and 3.920:1 reverse gear ratio F40-6 WR a |
| Fuel consumption (town): | 61 MPG |
| Fuel consumption (country): | 86 MPG |
| Fuel consumption (combined): | 76 MPG |
| Emissions: | 99 g/km |
| Annual road tax: | €180 |
| Tax band: | A2 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Cost of filling the tank*: | €84 |
| Cost of 100 miles of combined driving*: | €8 |
| Reliability rating: | Information not available |
| Intermediate service: | Information not available |
| Main service: | Main service required after 30,000 km, 18,641 miles, 12 months |
| Doors: | 5 |
| Height: | 1498 mm |
| Width: | 1856 mm |
| Length: | 4842 mm |
| Wheelbase: | 2737 mm |
| Turning circle: | 11400 mm |
| Front track: | 1587 mm |
| Rear track: | 1590 mm |
| Front headroom: | 985 mm |
| Rear headroom: | 954 mm |
| Front leg room: | 1057 mm |
| Rear leg room: | 939 mm |
| Gross weight: | 2160 kg |
| Kerb weight: | 1613 kg |
| Fuel tank: | 70 litre, 15.4 UK gallon main fuel tank |
| Boot / load capacity: | Load compartment capacity: 530 litres with rear seats up filled to lower edge of window, 1,470 litres with rear seats down filled to ceiling, 18.7 cu ft with rear seats up filled to lower edge of window and 51.9 cu ft with rear seats down filled to ceilin |
| Cargo area cover/rear parcel shelf: | Rigid cargo area cover/rear parcel shelf |
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
| Euro NCAP safety (adult occupant): | Information not available |
| Euro NCAP safety (child occupant): | Information not available |
| Euro NCAP safety (pedestrian): | Information not available |
| Disc brakes: | Four disc brakes including two ventilated discs |
| ABS: | Yes |
| Electronic traction control: | Yes |
| Headlights: | Halogen headlights |
| Headlight control: | Headlight controlsystems: dusk sensor and height adjustment |
| Side curtain airbag: | Front and rear side curtain airbags |
| Front airbag: | Intelligent drivers and passengers airbag |
| Side airbag: | Front side airbag |
| Head restraints: | Two head restraints on front seats and rear seats with height adjustment |
| Front seat belts: | Height adjustable seat belt with pre-tensioners on drivers seat and front passenger seat |
| Rear seat belts: | Seat belt with pre-tensioners on driver side rear seat, seat belt with pre-tensioners on passenger side rear seat, 3-point seat belt on central rear seat |
| Stability control: | Stability controlsystem |
| Electronic brake distribution: | Yes |
| Brake assist system: | Yes |
| Isofix preparation: | Yes |
| Cornering brake control: | Yes |
| Central door locking: | Central door locking: Operated by remote Includes dead bolt |
Opel Insignia (09 - present)
Taking over from the Opel Vectra was never going to be an easy task. It had been a popular car for a number of years even if its durability and reliability were overlooked sometimes in criticism of its looks. The Opel Insignia came as its replacement in 2009 with a European Car of the Year as an endorsement. It is a large car. The styling is sharp and the cabin refined, with excellent fit and finish. It also drives well. There’s a lot of interior room for five and a huge boot. It now handles really well and has added a lot of spec and application-friendly technology, as well as the addition of a 'personal mobility assistant' in Onstar - making it something of a class leader in that respect. There is a big range of engines and they have all been improved on fuel consumption and emissions. This is well worth a test drive.





















Look out for
• Check that all of the electrics are in working order
What we like
• OnStar system is impressive (although not a standard feature)
• It feels refined and comfortable on the move
• Generous level of standard equipment and safety features
• The spacious cabin is of a high quality and well laid out
• There’s a good selection of engines to choose from
What we don't like
- Be careful when ticking option boxes as it can get pricey














2011 Honda Insight
2010 Honda Jazz
2012 Peugeot Partner
2013 Volkswagen Tiguan
2014 Opel Insignia